Jaguar-6-R-V Positive Ground
The 123JAG-6-R-V replaces most 6 cyl. distributors that were used in 3,4 litre, 3,8 litre and 4,2 litre “XK”-engines.
The unit offers 16 different advance-curves, that can be selected via a little switch. This is a great feature for easy fine-tuning your engine!
A good book is “How to powertune Jaguar XK-3,4 3,8 & 4,2 litre engines” written by Des Hamill.
( see : www.velocebooks.com )
This book, in combination with the 123JAG-6-R-V, gives you all the tools necessary to powertune your Jaguar ! The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the table below for available advance curves.
| Specifications | |
| Cylinders: | 6 |
| Directions: | CW/CCW |
| Voltage: | 4,0 – 15,0 volt |
| Range: | 500 – 8000 rpm |
| Temperature: | -30 to 100 Celsius |
| Coil: | stock or High Energy coil, primary coil NOT below 1,0 ohm |
| Dwell: | constant current, fully autom. |
| Time-out: | after 1 second current is switched off |
| Spark-bal: | <0,5 degr. crankshaft |
| Vacuum: | Starts at 100 mmHg, ends at 10 degr. @ 300 mmHg |
| Max. Advance: | 45 degr. crankshaft |
| Wiring: | red = +6V or +12V, black = ‘-‘ coil |
| curve | advance starts [rpm crankshaft] |
max. advance [rpm] |
[degr. crankshaft] | vac. adv. starts [mmHg] |
max. vac. adv. [mmHg] |
[degr.] | replaces | remark |
| 0 | 1200 | 3600 | 24 | 100 | 300 | 10 | LUCAS | 2000/9,4 |
| 1 | 1200 | 3300 | 24 | 100 | 300 | 10 | LUCAS | 2000/10,4 |
| 2 | 1200 | 3000 | 24 | 100 | 300 | 10 | LUCAS | 2000/11,8 |
| 3 | 1200 | 3600 | 26 | 100 | 300 | 10 | LUCAS | 2000/10.0 |
| 4 | 1200 | 3300 | 26 | 100 | 300 | 10 | LUCAS | 2000/11,2 |
| 5 | 1200 | 3000 | 26 | 100 | 300 | 10 | LUCAS | 2000/12,7 |
| 6 | 1200 | 3600 | 28 | 100 | 300 | 10 | LUCAS | 2000/10,7 |
| 7 | 1200 | 3300 | 28 | 100 | 300 | 10 | LUCAS | 2000/12,7 |
| 8 | 1200 | 3000 | 28 | 100 | 300 | 10 | LUCAS | 2000/13,6 |
| 9 | 1200 | 3600 | 30 | 100 | 300 | 10 | LUCAS | 2000/11,4 |
| A | 1200 | 3300 | 30 | 100 | 300 | 10 | LUCAS | 2000/12,7 |
| B | 1200 | 3000 | 30 | 100 | 300 | 10 | LUCAS | 2000/14,5 |
| C | 1200 | 3900 | 32 | 100 | 300 | 10 | LUCAS | 2000/10,9 |
| D | 1200 | 3600 | 32 | 100 | 300 | 10 | LUCAS | 2000/12,0 |
| E | 1200 | 3300 | 32 | 100 | 300 | 10 | LUCAS | 2000/13,5 |
| F | 1200 | 3000 | 32 | 100 | 300 | 10 | LUCAS | 2000/15,4 |








