| Lock Function | ANSI F86 Storeroom lock |
| Handing | Non-Handed |
| Door Thickness | 1-5/8” to 1-7/8” |
| Cylinder | Solid Brass 6-Pin Removable Cylinder Schlage C Keyway Standard with 2 Brass Keys |
| Backset |
2 3/4″ (70 mm) standard, Optional 2 3/8″ (60 mm) sold separately HERE |
| Latch | 11-096 Deadlatch 1/2″ (13 mm) throw |
| Hsg diameter | 1″ (25 mm) |
| Levers | Rigid Lever – Pressure cast zinc |
| Thru Bolts | Removable thru-bolts fit existing preps like Schlage, Best, Yale, Corbin Russwin, Sargent, Arrow, and more |
| Strike | 10-025 1 3⁄16″, 1 3⁄8″ (30 mm, 35 mm) 1 1 ⁄4″x 47 ⁄8″ (32 mm x 124 mm) ANSI |
| Finish | 626 – 26D – Satin Chrome |
| Certifications | Exceed ANSI A156.2 Grade 2 locked lever torque requirement. Tested to exceed 4,000,000 cycles, ANSI Grade 2 requirement BHMA Certified |
| Manufacturer Warranty | Limited lifetime mechanical warranty |
| Keyed Alike | Up to 10 KA10 |
WATCH DEMO VIDEO BELOW






